Snob er en vestlig ladet firecracker. Denne Imperial India Pale Ale skyter rett til den bitre kanten før den faller inn i en myk tåke. Dyp gull og klar til å reise inn i universet.
https://untappd.com/b/3sverd-bryggeri-snob
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
6,00 kg | BEST Pilsen Malt (BESTMALZ) (3,5 EBC) | Grain | 1 | 34,3 % |
6,00 kg | Red-X (5,9 EBC) | Grain | 2 | 34,3 % |
1,70 kg | Pale Malt (2 Row) UK (5,9 EBC) | Grain | 3 | 9,7 % |
1,50 kg | BEST Munich (BESTMALZ) (15,0 EBC) | Grain | 4 | 8,6 % |
1,30 kg | Caramel Light (BestMälz) (32,0 EBC) | Grain | 5 | 7,4 % |
0,50 kg | Oats, Malted (2,0 EBC) | Grain | 6 | 2,9 % |
0,50 kg | Dextrose / glukose (0,0 EBC) | Sugar | 7 | 2,9 % |
10,00 g | Idaho #7 [13,00 %] - Boil 90,0 min | Hop | 8 | 6,0 IBUs |
10,00 g | Loral (2016) [11,30 %] - Boil 90,0 min | Hop | 9 | 5,2 IBUs |
10,00 g | Idaho #7 [13,00 %] - Boil 80,0 min | Hop | 10 | 5,9 IBUs |
10,00 g | Loral (2016) [11,30 %] - Boil 80,0 min | Hop | 11 | 5,1 IBUs |
10,00 g | Idaho #7 [13,00 %] - Boil 70,0 min | Hop | 12 | 5,8 IBUs |
10,00 g | Loral (2016) [11,30 %] - Boil 70,0 min | Hop | 13 | 5,0 IBUs |
10,00 g | Mosaic (HBC 369) [12,25 %] - Boil 70,0 min | Hop | 14 | 5,4 IBUs |
10,00 g | Idaho #7 [13,00 %] - Boil 60,0 min | Hop | 15 | 5,6 IBUs |
10,00 g | Loral (2016) [11,30 %] - Boil 60,0 min | Hop | 16 | 4,9 IBUs |
10,00 g | Mosaic (HBC 369) [12,25 %] - Boil 60,0 min | Hop | 17 | 5,3 IBUs |
10,00 g | Idaho #7 [13,00 %] - Boil 50,0 min | Hop | 18 | 5,3 IBUs |
10,00 g | Loral (2016) [11,30 %] - Boil 50,0 min | Hop | 19 | 4,6 IBUs |
10,00 g | Mosaic (HBC 369) [12,25 %] - Boil 50,0 min | Hop | 20 | 5,0 IBUs |
10,00 g | Amarillo [9,20 %] - Boil 40,0 min | Hop | 21 | 3,5 IBUs |
10,00 g | Citra [12,00 %] - Boil 40,0 min | Hop | 22 | 4,5 IBUs |
10,00 g | Mosaic (HBC 369) [12,25 %] - Boil 40,0 min | Hop | 23 | 4,6 IBUs |
10,00 g | Amarillo [9,20 %] - Boil 30,0 min | Hop | 24 | 3,0 IBUs |
10,00 g | Citra [12,00 %] - Boil 30,0 min | Hop | 25 | 4,0 IBUs |
10,00 g | Mosaic (HBC 369) [12,25 %] - Boil 30,0 min | Hop | 26 | 4,0 IBUs |
10,00 g | Amarillo [9,20 %] - Boil 20,0 min | Hop | 27 | 2,4 IBUs |
10,00 g | Citra [12,00 %] - Boil 20,0 min | Hop | 28 | 3,1 IBUs |
2,00 Items | Whirlfloc Tablet (Boil 15,0 mins) | Fining | 29 | - |
10,00 g | Amarillo [9,20 %] - Boil 10,0 min | Hop | 30 | 1,4 IBUs |
10,00 g | Citra [12,00 %] - Boil 10,0 min | Hop | 31 | 1,9 IBUs |
10,00 g | Amarillo [9,20 %] - Boil 5,0 min | Hop | 32 | 0,8 IBUs |
10,00 g | Citra [12,00 %] - Boil 5,0 min | Hop | 33 | 1,0 IBUs |
2,0 pkg | Safale American (DCL/Fermentis #US-05) [50,28 ml] | Yeast | 34 | - |
50,00 g | Amarillo [9,20 %] - Dry Hop 5,0 Days | Hop | 35 | 0,0 IBUs |
50,00 g | Citra [12,00 %] - Dry Hop 5,0 Days | Hop | 36 | 0,0 IBUs |
50,00 g | Columbus/Tomahawk/Zeus (CTZ) [15,50 %] - Dry Hop 5,0 Days | Hop | 37 | 0,0 IBUs |
50,00 g | Idaho #7 [13,00 %] - Dry Hop 5,0 Days | Hop | 38 | 0,0 IBUs |
50,00 g | Mosaic (HBC 369) [12,25 %] - Dry Hop 5,0 Days | Hop | 39 | 0,0 IBUs |
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Saccharification | Add 3,01 l of water and heat to 65,0 C over 4 min | 65,0 C | 75 min |
Mash In | Add 44,34 l of water at 65,0 C | 65,0 C | 0 min |
Mash Out | Add 0,00 l of water at 78,0 C | 78,0 C | 10 min |
Sparge: Fly sparge with 32,55 l water at 75,6 C
Tester ut ny type humle "Fortnight"
Tilsetter 1l Jacob's Lemonade juice