https://untappd.com/b/3sverd-nanobryggeri-rauaraddel/15919713
Amt | Name | Type | # | %/IBU |
---|---|---|---|---|
25,00 l | IVAR vann, Norway | Water | 1 | - |
5,00 g | Calcium Sulfate CaSO4 (Mash 60,0 mins) | Water Agent | 2 | - |
2,50 g | Calcium Chloride CaCl2 (Mash 60,0 mins) | Water Agent | 3 | - |
3,20 kg | Pilsen (BestMälz) (3,5 EBC) | Grain | 4 | 55,2 % |
2,40 kg | Wheat (BestMälz) (4,5 EBC) | Grain | 5 | 41,4 % |
0,20 kg | Caramel/Crystal Malt - 20L (39,4 EBC) | Grain | 6 | 3,4 % |
18,00 g | Challenger [7,50 %] - First Wort 60,0 min | Hop | 7 | 15,0 IBUs |
1,00 mg | Servomyces (Boil 15,0 mins) | Fining | 8 | - |
0,50 Items | Protafloc (Boil 15,0 mins) | Fining | 9 | - |
2,0 pkg | Safbrew WB-06 Ale (DCL/Fermentis #) | Yeast | 10 | - |
6,00 Items | Brewers Clarex (Primary 0,0 mins) | Fining | 11 | - |
2,00 kg | Raspberry fruit (Secondary 10,0 days) | Flavor | 12 | - |
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Mash In | Add 25,00 l of water and heat to 64,0 C over 20 min | 64,0 C | 0 min |
Saccharification | Heat to 64,0 C over 0 min | 64,0 C | 60 min |
Mash Out | Heat to 77,0 C over 24 min | 77,0 C | 15 min |
Sparge: Fly sparge with 10,81 l water at 77,0 C
Skyllevann justering:
-----------------------------------------
2gram Calcium Sulfate CaSO4
1gram Calcium Chloride CaCl2